Loncin 16hp Vertical Engine
$784.00
In stock
SKU
LC1P92F-1
**New Stock Received**
Fits most Small Ride on mowers.

Output Orientation | Vertical |
---|---|
Net Power | 9.5kW/3600rpm |
Net Torque | 28N.m/2600rpm |
Bore×Stroke | 92mm×68mm |
Idle speed | 1850±150r/min |
Displacement | 452cc |
Compression ratio | 8.7∶1 |
Starting System | Electric |
Dimensions LxWxH (mm) | 432×388×300mm |
Shaft Diameter | 1" (25.4mm) |
Shaft Length | 79.5mm |
Shaft Keyway Length | 33mm |
Shaft Keyway Width | 1/4" (6.4mm) |
Net weight | 31Kg |
Write Your Own Review